Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
29/06/22 | DM1YS | FT8 | +05 | -13 | 40m |
29/06/22 | PDØWAG | FT8 | -01 | -14 | 40m |
29/06/22 | OZ1RH | FT8 | +05 | -04 | 10m |
29/06/22 | MQØXRS | FT8 | -17 | -21 | 17m |
29/06/22 | HA7TM | FT8 | -08 | -15 | 17m |
29/06/22 | HA1DFF | FT8 | -13 | -13 | 17m |
08/06/22 | R6KEE | FT8 | +02 | -20 | 15m |
03/06/22 | DO6DP | FT8 | +06 | -09 | 15m |
03/06/22 | DO8MKE | FT8 | +05 | -01 | 10m |
03/06/22 | OK1VM | FT8 | +03 | -07 | 10m |
03/06/22 | DL1HQN | FT8 | -02 | -13 | 20m |
QSOs Breakdown | |
Total | 533 |
Year | 73 |
Month | 11 |
Countries Breakdown | |
Worked | 64 |
Confirmed | 1 / 53 / 54 |
Needed | 276 |